<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M2M : Machine to Machine - The Internet of Things</title>
	<atom:link href="http://m2m.orangeom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://m2m.orangeom.com</link>
	<description>A place to keep track of M2M trends in a world where machines are interconnected.</description>
	<lastBuildDate>Thu, 17 May 2012 17:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet of Things (IOT) getting into Health Care</title>
		<link>http://m2m.orangeom.com/internet-of-things-iot-getting-into-health-care/</link>
		<comments>http://m2m.orangeom.com/internet-of-things-iot-getting-into-health-care/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:36:22 +0000</pubDate>
		<dc:creator>M2M</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[eHealth]]></category>

		<guid isPermaLink="false">http://m2m.orangeom.com/?p=359</guid>
		<description><![CDATA[Isansys Lifecare is provides a clound based sensor platform and wearable sensors that is a Class IIa medical device  for gathering physiological information and clinical insights for measurable outcomes, better care and improved patient safety. The M2Mof the past is not making its way into patient monitoring space as well. Devices and Systems like this [...]]]></description>
			<content:encoded><![CDATA[<p>Isansys Lifecare is provides a clound based sensor platform and wearable sensors that is a Class IIa medical device  for gathering physiological information and clinical insights for measurable outcomes, better care and improved patient safety. The M2Mof the past is not making its way into patient monitoring space as well. Devices and Systems like this have been around for some time &#8211; mostly in closed trials or lab settings. The interesting thing about Isansys LifeCare is it is a certified device for use in Europe ( US has a higher hurdle for medical device certification) . will be watching this company and space closely to see how it evolves.<img src="http://www.isansys.com/uploads/wysiwyg_editor/images/blue/Page_1_r5_c11.png" alt="Lifecare sensor " /></p>
<p>From the Company Website : Our Lifecare Vision is that these systems will move beyond clinical settings as the evidence base continues to be built. In the future the information may be used by individuals who will be able to play a greater and significantly better informed role in the maintenance of their own health, throughout their lives, in a manner that becomes simply second nature.<strong> This is the promise of Lifecare </strong></p>
<p>Company URL &#8211; http://www.isansys.com/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://m2m.orangeom.com/internet-of-things-iot-getting-into-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint talking up M2M</title>
		<link>http://m2m.orangeom.com/sprint-talking-up-m2m/</link>
		<comments>http://m2m.orangeom.com/sprint-talking-up-m2m/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:51:47 +0000</pubDate>
		<dc:creator>M2M</dc:creator>
				<category><![CDATA[M2M]]></category>
		<category><![CDATA[carrier]]></category>

		<guid isPermaLink="false">http://m2m.orangeom.com/?p=352</guid>
		<description><![CDATA[Looking at the recent comments from Sprint CEO Dan Hesse &#8211; indicates that M2M has moved beyond the niche segment. Sprint has had a major effort ongoing for some time now based on all the M2M centric press releases. Here is the latest one  that targets smart transportation or known in the past as AVL [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at the recent comments from Sprint CEO Dan Hesse &#8211; indicates that M2M has moved beyond the niche segment. Sprint has had a major effort ongoing for some time now based on all the M2M centric press releases.</p>
<p>Here is the latest one  that targets smart transportation or known in the past as AVL ( Automate Vehicle Location) + new capabilities.</p>
<p>Read more <a class="aligncenter" title="Sprint M2M" href="http://www.businesswire.com/news/home/20110114005861/en/Sprint-CEO-Dan-Hesse-Wireless-Technology-Transforming" target="_blank">here</a> Connected Transportation helps companies better manage logistics to optimize, schedule, monitor and track deliveries, personnel and vehicles. This enables drivers to waste less fuel looking for delivery destinations, gas stations and other locales, while reducing emissions and carbon footprints, decreasing costs and creating enhanced personnel comfort and organizational efficiencies. At the same time, Connected Transportation technology is helping first-time and professional drivers learn safer driving habits. In describing Sprint’s innovative role in this rapidly expanding market, Hesse made note of three new significant partnerships using Sprint’s networks and M2M technology:</p>
<p>Monitoring, Electronic Payments and Digital Information for EV Charging Stations</p>
<p>Sprint is also working with ECOtality, a recognized leader in advanced transportation, energy systems and alternative fuels, to provide comprehensive wireless connectivity to more than 15,000 residential and commercial electric vehicle (EV) charging stations throughout ECOtality’s nationwide Blink™ Network.</p>
<p>More at &#8211; http://www.sprint.com/m2m</p>
]]></content:encoded>
			<wfw:commentRss>http://m2m.orangeom.com/sprint-talking-up-m2m/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Novatel to acquire M2M module/box provider Enfora</title>
		<link>http://m2m.orangeom.com/novatel-to-acquire-m2m-modulebox-provider-enfora/</link>
		<comments>http://m2m.orangeom.com/novatel-to-acquire-m2m-modulebox-provider-enfora/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:21:39 +0000</pubDate>
		<dc:creator>M2M</dc:creator>
				<category><![CDATA[Acquisition]]></category>

		<guid isPermaLink="false">http://m2m.orangeom.com/?p=349</guid>
		<description><![CDATA[We are seeing a trend here where the cellular M2M hardware market is consolidating. This acquisition continues the trend we have seen in the past few months where M2M providers are acquiring companies to become one stop providers of M2M solutions and services. Novatel Wireless reported Monday that it has entered into a definitive agreement to acquire Enfora for about [...]]]></description>
			<content:encoded><![CDATA[<p>We are seeing a trend here where the cellular M2M hardware market is consolidating. This acquisition continues the trend we have seen in the past few months where M2M providers are acquiring companies to become one stop providers of M2M solutions and services.</p>
<div id="_mcePaste"><a href="http://www.novatel.com">Novatel </a>Wireless reported Monday that it has entered into a definitive agreement to acquire Enfora for about $64.5 million in a move to enhance its drive into the nascent machine-to-machine (M2M) market.</div>
<div id="_mcePaste">Enfora sells a range of M2M solutions to enterprises, applications service providers, original equipment manufacturers (OEMs), and distributors. The M2M market, predicted to grow at an annual compound rate of more than 22% through 2014 by ABI Research, involves locating radio frequency identification (RFID) technology via remote sensors connected wirelessly. M2M applications are expected to boom as the price of remote sensors drops to the 5-cents-a-device range.</div>
<p>Novatel Wireless reported Monday that it has entered into a definitive agreement to acquire Enfora for about $64.5 million in a move to enhance its drive into the nascent machine-to-machine (M2M) market.Enfora sells a range of M2M solutions to enterprises, applications service providers, original equipment manufacturers (OEMs), and distributors. The M2M market, predicted to grow at an annual compound rate of more than 22% through 2014 by ABI Research, involves locating radio frequency identification (RFID) technology via remote sensors connected wirelessly. M2M applications are expected to boom as the price of remote sensors drops to the 5-cents-a-device range.</p>
]]></content:encoded>
			<wfw:commentRss>http://m2m.orangeom.com/novatel-to-acquire-m2m-modulebox-provider-enfora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint’s M2M wireless solutions</title>
		<link>http://m2m.orangeom.com/sprint%e2%80%99s-m2m-wireless-solutions/</link>
		<comments>http://m2m.orangeom.com/sprint%e2%80%99s-m2m-wireless-solutions/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:05:00 +0000</pubDate>
		<dc:creator>M2M</dc:creator>
				<category><![CDATA[M2M]]></category>

		<guid isPermaLink="false">http://m2m.orangeom.com/?p=346</guid>
		<description><![CDATA[When machines talk, smart companies listen. M2M, or machine-to-machine communication, is fast becoming a market-changing force for a wide spectrum of entrepreneurial businesses. Since launching its Emerging Solutions Group in October 2009, Sprint (NYSE: S) has worked with solutions partners to help a growing number of businesses serve customers – and in some cases outflank [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Verdana,sans-serif;">When machines talk, smart companies listen. M2M, or  machine-to-machine communication, is fast becoming a market-changing  force for a wide spectrum of entrepreneurial businesses. Since launching its Emerging Solutions Group in October 2009, Sprint  (NYSE: S) has worked with solutions partners to help a growing number of  businesses serve customers – and in some cases outflank their  competitors – with M2M innovation.</span></div>
<div><span style="font-family: Verdana,sans-serif;"> </span></div>
<div><span style="font-family: Verdana,sans-serif;">M2M is about connecting people,  devices and systems in new and transforming ways.</span></div>
<div><span style="font-family: Verdana,sans-serif;">With M2M, devices “talk” to each  other over wired or wireless connections and share data without direct  human intervention. In this way, devices as diverse as utility meters,  signboards, cameras, remote sensors, laptops, appliances and other consumer devices can be connected to support a  variety new uses and achieve increased efficiencies.</span></div>
<div><span style="font-family: Verdana,sans-serif;"> </span></div>
<div><span style="font-family: Verdana,sans-serif;">“M2M is shattering conventional  notions about what a business can deliver for its customers,” said Danny  Bowman, president-Sprint Integrated Solutions Group. “Business  opportunities that were once technically infeasible or too capital-intensive are now both doable and profitable in a short  period of time. Sprint’s early entry as a provider of comprehensive M2M  solutions is already producing results for businesses and their  customers, including ingenious applications that make life safer, more productive and more entertaining.” </span></div>
]]></content:encoded>
			<wfw:commentRss>http://m2m.orangeom.com/sprint%e2%80%99s-m2m-wireless-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Services &#8211; MHealth : Body Parts Make Phone Calls</title>
		<link>http://m2m.orangeom.com/smart-services-mhealth-body-parts-make-phone-calls/</link>
		<comments>http://m2m.orangeom.com/smart-services-mhealth-body-parts-make-phone-calls/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:53:21 +0000</pubDate>
		<dc:creator>M2M</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://m2m.orangeom.com/?p=343</guid>
		<description><![CDATA[Telefonica is looking to provide real time monitoring as patients are recovering from knee surgeries. We already have smart systems / M2M systems that monitor machines now if this trial is successful then you can very well see wider adoption of patient health monitoring and reduce post surgery care. In partnership with Barcelona&#8217;s Hospital de [...]]]></description>
			<content:encoded><![CDATA[<p>Telefonica is looking to provide real time monitoring as patients are recovering from knee surgeries. We already have smart systems / M2M systems that monitor machines now if this trial is successful then you can very well see wider adoption of patient health monitoring and reduce post surgery care.</p>
<p>In partnership with Barcelona&#8217;s Hospital de la Esperanza, Telefónica has developed a knee brace embedded with motion sensors that enable physicians to monitor patients&#8217; rehabilitation remotely after they&#8217;ve been discharged from the hospital. As they exercise, patients—and there are 200 testing the device right now—watch their movements simulated via a 3D avatar on a computer, which wirelessly sends the data to the doctor for view on a PC or cell phone. Telefónica aims to sell the brace to hospitals worldwide when trials are completed by next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://m2m.orangeom.com/smart-services-mhealth-body-parts-make-phone-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized M2M / Smart Services for personalized medicine</title>
		<link>http://m2m.orangeom.com/personalized-m2m-smart-services-for-personalized-medicine/</link>
		<comments>http://m2m.orangeom.com/personalized-m2m-smart-services-for-personalized-medicine/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:01:37 +0000</pubDate>
		<dc:creator>M2M</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://m2m.orangeom.com/?p=340</guid>
		<description><![CDATA[Using Cellular radios to provide IP connection this M2M Smart application- now the patients prescription bottle can send updates on when the medicine has been consumed and also provides alerts to the patient and the monitoring physician. GlowCaps fit on standard prescription bottles and use light then sound reminders then a phone call or text [...]]]></description>
			<content:encoded><![CDATA[<p>Using Cellular radios to provide IP connection this M2M Smart application- now the patients prescription bottle can send updates on when the medicine has been consumed and also provides alerts to the patient and the monitoring physician.</p>
<p>GlowCaps fit on standard prescription bottles and use light then sound        reminders then a phone call or text message so people don&#8217;t miss a  dose.        Every time the pill bottle is opened the GlowCaps securely sends  data to        Vitality using the AT&amp;T cellular network via Telit&#8217;s module.  Daily        adherence information is used to compile periodic progress reports  that        are emailed to patients, caregivers and doctors. Using  sophisticated        pattern recognition, Vitality uncovers the key motivational levers  for        each individual, and then tailors programs        to activate these levers and break through whatever barriers  exist.        GlowCaps can also automatically refill prescriptions as pills  deplete.    								?</p>
]]></content:encoded>
			<wfw:commentRss>http://m2m.orangeom.com/personalized-m2m-smart-services-for-personalized-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile sets up new M2M center.</title>
		<link>http://m2m.orangeom.com/t-mobile-sets-up-new-m2m-center/</link>
		<comments>http://m2m.orangeom.com/t-mobile-sets-up-new-m2m-center/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:07:27 +0000</pubDate>
		<dc:creator>M2M</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://m2m.orangeom.com/?p=338</guid>
		<description><![CDATA[We have seen a steady stream of news comming from major carriers about their plans of entering the M2M space and now we are seeing the steps each one is taking. Verizon with nPhase, ATT with Jasper, and more.. T-Mobile parent Deutsche Telekom plans to open a new development centre for machine-to-machine (M2M) communications technology. [...]]]></description>
			<content:encoded><![CDATA[<p>We have seen a steady stream of news comming from major carriers about their plans of entering the M2M space and now we are seeing the steps each one is taking. Verizon with nPhase, ATT with Jasper, and more..<br />
T-Mobile parent Deutsche Telekom plans to open a new development centre for machine-to-machine (M2M) communications technology.</p>
<p>T-Mobile said it is making good progress with M2M deployments as part of its &#8216;Connected Work&#8217; strategy in Germany, its home land, already, and the new &#8216;International Competence Centre&#8217; for M2M technology will see it step-up roll-out.</p>
<p>It said it provides M2M solutions to customers in nine different business sectors, and cited BMW as a major customer and confirmed Continental as a recent client.</p>
<p>&#8220;We believe every car in the future will be a moving network and have an IP address,&#8221; said T-Mobile.</p>
<p>The new M2M centre will be staffed by around 150, and be based at Deutsche Telekom&#8217;s headquarters in Bonn, Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://m2m.orangeom.com/t-mobile-sets-up-new-m2m-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATT M2M portal for emerging devices</title>
		<link>http://m2m.orangeom.com/att-m2m-portal-for-emerging-devices/</link>
		<comments>http://m2m.orangeom.com/att-m2m-portal-for-emerging-devices/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:08:23 +0000</pubDate>
		<dc:creator>M2M</dc:creator>
				<category><![CDATA[M2M News]]></category>

		<guid isPermaLink="false">http://m2m.orangeom.com/?p=335</guid>
		<description><![CDATA[This month, AT&#38;T launched a new web site –  www.att.com/edo — which is the &#8220;front door&#8221; into its Emerging Devices Organization for consumer electronics and next-generation device manufacturers. The site includes the AT&#38;T M2M Developer Kit, a Device Certification On-Boarding Tool, and information to help prospective business allies determine the right business model, network options, [...]]]></description>
			<content:encoded><![CDATA[<p>This month, AT&amp;T launched a new web site –  <a class="aligncenter" href="www.att.com/edo" target="_blank">www.att.com/edo</a> — which is the &#8220;front door&#8221; into its Emerging Devices Organization for consumer electronics and next-generation device manufacturers. The site includes the AT&amp;T M2M Developer Kit, a Device Certification On-Boarding Tool, and information to help prospective business allies determine the right business model, network options, product specifications, and potential customer care and distribution solutions</p>
]]></content:encoded>
			<wfw:commentRss>http://m2m.orangeom.com/att-m2m-portal-for-emerging-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

