<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M2M : Machine to Machine - The Internet of Things</title>
	<atom:link href="http://m2m.orangeom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://m2m.orangeom.com</link>
	<description>A place to keep track of M2M trends in a world where machines are interconnected.</description>
	<lastBuildDate>Tue, 22 Jun 2010 23:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sprint’s M2M wireless solutions</title>
		<link>http://m2m.orangeom.com/sprint%e2%80%99s-m2m-wireless-solutions/</link>
		<comments>http://m2m.orangeom.com/sprint%e2%80%99s-m2m-wireless-solutions/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:05:00 +0000</pubDate>
		<dc:creator>M2M</dc:creator>
				<category><![CDATA[M2M]]></category>

		<guid isPermaLink="false">http://m2m.orangeom.com/?p=346</guid>
		<description><![CDATA[When machines talk, smart companies listen. M2M, or  machine-to-machine communication, is fast becoming a market-changing  force for a wide spectrum of entrepreneurial businesses. Since launching its Emerging Solutions Group in October 2009, Sprint  (NYSE: S) has worked with solutions partners to help a growing number of  businesses serve customers – and [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Verdana,sans-serif;">When machines talk, smart companies listen. M2M, or  machine-to-machine communication, is fast becoming a market-changing  force for a wide spectrum of entrepreneurial businesses. Since launching its Emerging Solutions Group in October 2009, Sprint  (NYSE: S) has worked with solutions partners to help a growing number of  businesses serve customers – and in some cases outflank their  competitors – with M2M innovation.</span></div>
<div><span style="font-family: Verdana,sans-serif;"> </span></div>
<div><span style="font-family: Verdana,sans-serif;">M2M is about connecting people,  devices and systems in new and transforming ways.</span></div>
<div><span style="font-family: Verdana,sans-serif;">With M2M, devices “talk” to each  other over wired or wireless connections and share data without direct  human intervention. In this way, devices as diverse as utility meters,  signboards, cameras, remote sensors, laptops, appliances and other consumer devices can be connected to support a  variety new uses and achieve increased efficiencies.</span></div>
<div><span style="font-family: Verdana,sans-serif;"> </span></div>
<div><span style="font-family: Verdana,sans-serif;">“M2M is shattering conventional  notions about what a business can deliver for its customers,” said Danny  Bowman, president-Sprint Integrated Solutions Group. “Business  opportunities that were once technically infeasible or too capital-intensive are now both doable and profitable in a short  period of time. Sprint’s early entry as a provider of comprehensive M2M  solutions is already producing results for businesses and their  customers, including ingenious applications that make life safer, more productive and more entertaining.” </span></div>
]]></content:encoded>
			<wfw:commentRss>http://m2m.orangeom.com/sprint%e2%80%99s-m2m-wireless-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Services &#8211; MHealth : Body Parts Make Phone Calls</title>
		<link>http://m2m.orangeom.com/smart-services-mhealth-body-parts-make-phone-calls/</link>
		<comments>http://m2m.orangeom.com/smart-services-mhealth-body-parts-make-phone-calls/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:53:21 +0000</pubDate>
		<dc:creator>M2M</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://m2m.orangeom.com/?p=343</guid>
		<description><![CDATA[Telefonica is looking to provide real time monitoring as patients are recovering from knee surgeries. We already have smart systems / M2M systems that monitor machines now if this trial is successful then you can very well see wider adoption of patient health monitoring and reduce post surgery care.
In partnership with Barcelona&#8217;s Hospital de la [...]]]></description>
			<content:encoded><![CDATA[<p>Telefonica is looking to provide real time monitoring as patients are recovering from knee surgeries. We already have smart systems / M2M systems that monitor machines now if this trial is successful then you can very well see wider adoption of patient health monitoring and reduce post surgery care.</p>
<p>In partnership with Barcelona&#8217;s Hospital de la Esperanza, Telefónica has developed a knee brace embedded with motion sensors that enable physicians to monitor patients&#8217; rehabilitation remotely after they&#8217;ve been discharged from the hospital. As they exercise, patients—and there are 200 testing the device right now—watch their movements simulated via a 3D avatar on a computer, which wirelessly sends the data to the doctor for view on a PC or cell phone. Telefónica aims to sell the brace to hospitals worldwide when trials are completed by next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://m2m.orangeom.com/smart-services-mhealth-body-parts-make-phone-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized M2M / Smart Services for personalized medicine</title>
		<link>http://m2m.orangeom.com/personalized-m2m-smart-services-for-personalized-medicine/</link>
		<comments>http://m2m.orangeom.com/personalized-m2m-smart-services-for-personalized-medicine/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:01:37 +0000</pubDate>
		<dc:creator>M2M</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://m2m.orangeom.com/?p=340</guid>
		<description><![CDATA[Using Cellular radios to provide IP connection this M2M Smart application- now the patients prescription bottle can send updates on when the medicine has been consumed and also provides alerts to the patient and the monitoring physician.
GlowCaps fit on standard prescription bottles and use light then sound        reminders [...]]]></description>
			<content:encoded><![CDATA[<p>Using Cellular radios to provide IP connection this M2M Smart application- now the patients prescription bottle can send updates on when the medicine has been consumed and also provides alerts to the patient and the monitoring physician.</p>
<p>GlowCaps fit on standard prescription bottles and use light then sound        reminders then a phone call or text message so people don&#8217;t miss a  dose.        Every time the pill bottle is opened the GlowCaps securely sends  data to        Vitality using the AT&amp;T cellular network via Telit&#8217;s module.  Daily        adherence information is used to compile periodic progress reports  that        are emailed to patients, caregivers and doctors. Using  sophisticated        pattern recognition, Vitality uncovers the key motivational levers  for        each individual, and then tailors programs        to activate these levers and break through whatever barriers  exist.        GlowCaps can also automatically refill prescriptions as pills  deplete.    								?</p>
]]></content:encoded>
			<wfw:commentRss>http://m2m.orangeom.com/personalized-m2m-smart-services-for-personalized-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile sets up new M2M center.</title>
		<link>http://m2m.orangeom.com/t-mobile-sets-up-new-m2m-center/</link>
		<comments>http://m2m.orangeom.com/t-mobile-sets-up-new-m2m-center/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:07:27 +0000</pubDate>
		<dc:creator>M2M</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://m2m.orangeom.com/?p=338</guid>
		<description><![CDATA[We have seen a steady stream of news comming from major carriers about their plans of entering the M2M space and now we are seeing the steps each one is taking. Verizon with nPhase, ATT with Jasper, and more..
T-Mobile parent Deutsche Telekom plans to open a new development centre for machine-to-machine (M2M) communications technology.
T-Mobile said [...]]]></description>
			<content:encoded><![CDATA[<p>We have seen a steady stream of news comming from major carriers about their plans of entering the M2M space and now we are seeing the steps each one is taking. Verizon with nPhase, ATT with Jasper, and more..<br />
T-Mobile parent Deutsche Telekom plans to open a new development centre for machine-to-machine (M2M) communications technology.</p>
<p>T-Mobile said it is making good progress with M2M deployments as part of its &#8216;Connected Work&#8217; strategy in Germany, its home land, already, and the new &#8216;International Competence Centre&#8217; for M2M technology will see it step-up roll-out.</p>
<p>It said it provides M2M solutions to customers in nine different business sectors, and cited BMW as a major customer and confirmed Continental as a recent client.</p>
<p>&#8220;We believe every car in the future will be a moving network and have an IP address,&#8221; said T-Mobile.</p>
<p>The new M2M centre will be staffed by around 150, and be based at Deutsche Telekom&#8217;s headquarters in Bonn, Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://m2m.orangeom.com/t-mobile-sets-up-new-m2m-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATT M2M portal for emerging devices</title>
		<link>http://m2m.orangeom.com/att-m2m-portal-for-emerging-devices/</link>
		<comments>http://m2m.orangeom.com/att-m2m-portal-for-emerging-devices/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:08:23 +0000</pubDate>
		<dc:creator>M2M</dc:creator>
				<category><![CDATA[M2M News]]></category>

		<guid isPermaLink="false">http://m2m.orangeom.com/?p=335</guid>
		<description><![CDATA[This month, AT&#38;T launched a new web site –  www.att.com/edo — which is the &#8220;front door&#8221; into its Emerging Devices Organization for consumer electronics and next-generation device manufacturers. The site includes the AT&#38;T M2M Developer Kit, a Device Certification On-Boarding Tool, and information to help prospective business allies determine the right business model, network options, [...]]]></description>
			<content:encoded><![CDATA[<p>This month, AT&amp;T launched a new web site –  <a class="aligncenter" href="www.att.com/edo" target="_blank">www.att.com/edo</a> — which is the &#8220;front door&#8221; into its Emerging Devices Organization for consumer electronics and next-generation device manufacturers. The site includes the AT&amp;T M2M Developer Kit, a Device Certification On-Boarding Tool, and information to help prospective business allies determine the right business model, network options, product specifications, and potential customer care and distribution solutions</p>
]]></content:encoded>
			<wfw:commentRss>http://m2m.orangeom.com/att-m2m-portal-for-emerging-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Price reduction in Mesh Evaluation kits for M2M projects</title>
		<link>http://m2m.orangeom.com/reduction-in-mesh-evaluation-kits-for-m2m-projects/</link>
		<comments>http://m2m.orangeom.com/reduction-in-mesh-evaluation-kits-for-m2m-projects/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:45:50 +0000</pubDate>
		<dc:creator>M2M</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://m2m.orangeom.com/?p=331</guid>
		<description><![CDATA[HUNTSVILLE, AL &#8212; 01/26/10 &#8212; Synapse Wireless®, with continuing momentum in Internet-enabled, wireless machine-to-machine (M2M) mesh networks, announced a 50% price reduction for its network development kits based on the award-winning Synapse SNAP® technology. SNAP is an instant-on, multi-hop, mesh network, software solution that brings interoperability and easy integration to the Internet.
Citing the benefits of [...]]]></description>
			<content:encoded><![CDATA[<p>HUNTSVILLE, AL &#8212; 01/26/10 &#8212; Synapse Wireless®, with continuing momentum in Internet-enabled, wireless machine-to-machine (M2M) mesh networks, announced a 50% price reduction for its network development kits based on the award-winning Synapse SNAP® technology. SNAP is an instant-on, multi-hop, mesh network, software solution that brings interoperability and easy integration to the Internet.</p>
<p>Citing the benefits of increased sales and growing market acceptance, Wade Patterson, Synapse Wireless CEO, said, &#8220;The real news is how our kits make the prototyping of customer&#8217;s applications fast and easy, and how SNAP can accelerate the most demanding development schedules. Now, with economies of scale, we can offer our kits at extraordinary <a class="aligncenter" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.earthtimes.org%2Farticles%2Fshow%2Fsynapser-announces-major-price-reductions%2C1136368.shtml&amp;usg=AFQjCNHRSBtuhufKsjGsTo0cw72DK28jgg" target="_blank">prices</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://m2m.orangeom.com/reduction-in-mesh-evaluation-kits-for-m2m-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Machine-to-Machine Software for M2M Technology</title>
		<link>http://m2m.orangeom.com/new-machine-to-machine-software-for-m2m-technology/</link>
		<comments>http://m2m.orangeom.com/new-machine-to-machine-software-for-m2m-technology/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:18:09 +0000</pubDate>
		<dc:creator>M2M</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://m2m.orangeom.com/?p=330</guid>
		<description><![CDATA[Inilex (www.inilex.com),        an industry-leading developer of telemetry products and services, today        launched a machine-to-machine (M2M) software service offering an        integrated solution to the challenges faced by developers of M2M      [...]]]></description>
			<content:encoded><![CDATA[<p>Inilex (<a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.inilex.com&amp;esheet=5983701&amp;lan=en_US&amp;anchor=www.inilex.com&amp;index=1" target="_blank">www.inilex.com</a>),        an industry-leading developer of telemetry products and services, today        launched a machine-to-machine (M2M) software service offering an        integrated solution to the challenges faced by developers of M2M        solutions. Inilex’s new Software as a Service (SaaS), Apprize™, enables        developers to quickly and cost-effectively deploy any type of M2M        application using any device, any protocol, over any communications        network.</p>
<p>The M2M industry is projected to grow exponentially in the coming years,        from approximately $16 billion in 2008 to more than $57 billion by 2014,        according to <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.strategyanalytics.com%2Fdefault.aspx%3Fmod%3DPressReleaseViewer%26a0%3D4072&amp;esheet=5983701&amp;lan=en_US&amp;anchor=Strategy+Analytics&amp;index=2" target="_blank">Strategy        Analytics</a>. Apprize will help accelerate this growth by offering a        limitless M2M software solution that can be implemented across a variety        of industries such as telemedicine, energy management, environmental,        security and more.</p>
<p>“It takes between four and six supply-chain partners to develop and        manage just one M2M solution,” said Vice President of Yankee Group’s        Enterprise and SMB Research, Steve Hilton. “Having these multiple        partners is not only costly, but also time-consuming. Enterprises that        consolidate this process significantly with cloud-based solutions will        save time and money by reducing development and deployment for partners        on the back-end.”</p>
]]></content:encoded>
			<wfw:commentRss>http://m2m.orangeom.com/new-machine-to-machine-software-for-m2m-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M2M-Wireless Medical devices gets FDA approval</title>
		<link>http://m2m.orangeom.com/m2m-wireless-medical-devices-gets-fda-approval/</link>
		<comments>http://m2m.orangeom.com/m2m-wireless-medical-devices-gets-fda-approval/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:23:07 +0000</pubDate>
		<dc:creator>M2M</dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://m2m.orangeom.com/?p=329</guid>
		<description><![CDATA[The FDA has given MedApps, a Scottsdale, Arizona firm, 510(k) market clearance for the firm&#8217;s HealthPAL wireless medical device monitor.
HealthPAL automatically collects data from compatible, off-the-shelf, medical monitors using a smart cable or wirelessly via Bluetooth. The data is then transmitted using embedded M2M (GSM) cellular chip (and soon CDMA) technology to be received by [...]]]></description>
			<content:encoded><![CDATA[<p>The FDA has given <strong>MedApps</strong>, a Scottsdale, Arizona firm, 510(k) market clearance for the firm&#8217;s HealthPAL wireless medical device monitor.</p>
<p>HealthPAL automatically collects data from compatible, off-the-shelf, medical monitors using a smart cable or wirelessly via Bluetooth. The data is then transmitted using embedded M2M (GSM) cellular chip (and soon CDMA) technology to be received by HealthCOM, MedApps&#8217; full-featured, web-based portal for health care providers.</p>
<p>About the size of a cell-phone, the HealthPAL is ultra-portable for maximum mobility and its low cost enables remote monitoring to be available to large patient populations. It is considered to be the ultimate in simplicty. While it has buttons for special features and set-up, during daily operation the reading and data transmissions are COMPLETELY automated. The patient does not push any buttons, navigate any screen commands or touch the HealthPAL in any fashion.</p>
<p>HealthPAL is currently approved for use in conjunction with glucose meters, blood pressure monitors, weight scales, pulse oximeters and pedometers. As additional approvals are received, MedApps looks forward to expanding its capabilities to include the recording and transmitting of data from INR monitors, ECG, Peak Flow, CPAP, spirometers, O2 concentrators and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://m2m.orangeom.com/m2m-wireless-medical-devices-gets-fda-approval/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
